Table of Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Customer Id | Invoice Price (SUM) | Contribution | Cumulative | Class by Revenue |
---|---|---|---|---|
CD-00016 | 523,655 ⬇️ | 16.92% | 16.92% | A |
CD-00007 | 522,656 ⬇️ | 16.89% | 33.81% | B |
CD-00026 | 512,354 ⬇️ | 16.56% | =D3+C4 | C |
CD-00020 | 512,179 ⬇️ | 16.55% | 66.92% | C |
CD-00019 | 512,147 ⬇️ | 16.55% | 83.46% | C |
CD-00015 | 511,736 ⬇️ | 16.54% | 100.00% | D |
...
Info |
---|
For more information see PFXTemplate_CustomerInsights_Customer_Segment. |
According to values aggregated on the Customer Segment level, certain KPIs for particular customers are calculated, e.g. cross sell.
...